Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
754 Properties
754 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 492 Beds 2 Baths 1,128 SqFt$2,929Active
- 1/37 372 Beds 2 Baths 1,326 SqFt$4,189Active
- 1/34 342 Beds 2 Baths 1,637 SqFt$4,572Active
- 1/34 341 Bed 1 Bath 804 SqFt$2,501Active
- 1/16 161 Bed 1.5 Baths 703 SqFt$2,009Active
- 1/24 242 Beds 2 Baths 1,021 SqFt$3,143Active
- 1/41 415 Beds 5.5 Baths 6,533 SqFt$18,000Active
- 1/37 373 Beds 2 Baths 1,643 SqFt$3,055Active
- 1/40 403 Beds 3 Baths 1,743 SqFt$5,105Active
- 1/40 402 Beds 2 Baths 986 SqFt$3,126Active
- 1/40 401 Bed 1 Bath 583 SqFt$1,975Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,479Active
- 1/28 281 Bed 1 Bath 781 SqFt$1,985Active
- 1/28 281 Bed 1 Bath 610 SqFt$1,690Active
- 1/36 361 Bed 1 Bath 734 SqFt$1,621Active
- 1/18 182 Beds 2 Baths 1,199 SqFt$3,120Active
- 1/18 183 Beds 2 Baths 1,456 SqFt$3,966Active
- 1/18 181 Bed 1 Bath 644 SqFt$2,240Active
- 1/60 606 Beds 6.5 Baths 5,846 SqFt$18,500Active
405 9th ST NE #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 2 Baths 1,843 SqFt$3,695Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$2,928Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,376Active
- 1/29 293 Beds 2 Baths 2,217 SqFt$6,000Active
- 1/20 202 Beds 2 Baths 1,107 SqFt$2,299Active