Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
864 Properties
864 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,643 SqFt$3,019Active
- 1/40 401 Bath 496 SqFt$1,790Active
- 1/40 402 Beds 2 Baths 986 SqFt$3,075Active
- 1/40 401 Bed 1 Bath 582 SqFt$2,120Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,413Active
- 1/28 281 Bed 1 Bath 865 SqFt$2,289Active
- 1/28 281 Bed 1 Bath 610 SqFt$1,529Active
- 1/36 361 Bed 1 Bath 734 SqFt$1,432Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$4,375Active
- 1/45 453 Beds 2 Baths 2,192 SqFt$8,690Active
- 1/45 451 Bed 1 Bath 790 SqFt$2,570Active
- 1/60 606 Beds 6.5 Baths 5,846 SqFt$18,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 592 Beds 2 Baths 1,257 SqFt$3,366Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$2,660Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,196Active
- 1/39 393 Beds 2.5 Baths 1,700 SqFt$5,000Price Dropped by $1K
- 1/29 293 Beds 2 Baths 1,675 SqFt$4,900Price Dropped by $1K
- 1/33 332 Beds 2.5 Baths 1,400 SqFt$4,500Active
- 1/28 283 Beds 2.5 Baths 1,600 SqFt$5,500Active
- 1/25 252 Beds 2 Baths 1,708 SqFt$2,878Active
- 1/37 372 Beds 2 Baths 1,228 SqFt$2,178Active
- 1/18 181 Bed 1 Bath 685 SqFt$2,061Active
- 1/27 272,304 Sqft Lot$8,500Active
- 1/10 10$1,650Active