Leave a Message

Thank you for your message. We will be in touch with you shortly.

270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
SEE ALL PHOTOS
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
270 17th Street NW Unit 1704
Sold

270 17th Street NW Unit 1704

270 17th Street NW Unit 1704, Atlanta, GA 30363

$595,000
A home unlike any other homes in The Atlantic! This home was a formal model of the original developer and hosts a plethora of upgrades including a brand new upgraded kitchen with white Quartz counter tops, white cabinetry and brand new back splash and pendant lighting. Real hardwood flooring throughout the entire home, custom built in Kitchen refrigerator, wine cooler, custom build outs in the master closet, superior sound system through including speakers in each room and a television in the master bathroom mirror all make this a home that is a must see!

2
beds

3
baths

1,744 Sq.Ft. LIVING AREA

Michael McLeod

Michael McLeod

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Kitchen
  • Flooring Hardwood
  • Fireplace Outside
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Double Vanity, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s), Other

Area & Lot

  • Status Sold
  • Living Area1,744 Sq.Ft.
  • Total Area1,744 Sq.Ft.
  • MLS® ID7436968
  • TypeCondo
  • YEAR BUILT2009
  • NeighborhoodAtlantic Station
  • Architecture StylesHigh Rise (6 or more stories)
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Underground Utilities
  • PoolNone
  • roofComposition
  • lot featuresLandscaped
  • parkingAssigned, Attached, Covered, Garage, Garage Door Opener, Valet, Electric Vehicle Charging Station(s)
  • HEAT TYPECentral, Electric, Heat Pump
  • AIR CONDITIONINGCentral Air, Heat Pump
  • sewerPublic Sewer
  • SubstructurePillar/Post/Pier
  • Disability FeaturesNone
  • security FeaturesFire Alarm, Fire Sprinkler System, Intercom, Security Gate, Security Service, Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesBalcony, Gas Grill

Financial

  • Sales Price$595,000
  • HOA $898/mo

Atlantic Station

Modern city living designed around convenience, energy, and connection.

Explore

Setting the Pace, Year after Year

With growth that continues to surpass national benchmarks, Engel & Völkers remains a proven leader in sales performance across global markets.

53%

Higher Average Sale Price in The U.S. vs. National Average

40%

Higher U.S Sales Volume Growth than Direct International Competitor

33%

Of Advisor Involved in $1 M+ Transactions

Begin Your Selling Journey

Start Your Property Search

Follow Me on Instagram